Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade -4 | |||||||
| S.No | Title of the book | Qty | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Cambridge primery science learner’s Book 5 Second Edition | 1 | 1050 | 1050 | 15 | 157.5 | 892.5 |
| 2 | Madhup – 4 | 1 | 535 | 535 | 15 | 80.25 | 454.75 |
| 3 | Vyakaran Sambodh – 4 | 1 | 470 | 470 | 15 | 70.5 | 399.5 |
| 4 | Oxford internation Problem Solving and Reasoning skills – 4 | 1 | 315 | 315 | 15 | 47.25 | 267.75 |
| 5 | Oxford International Writing and Grammar – 4 | 1 | 315 | 315 | 15 | 47.25 | 267.75 |
| 6 | New Enjoying Mathematics-4 | 1 | 605 | 605 | 15 | 90.75 | 514.25 |
| 7 | East of the sun west of the moon | 1 | 650 | 650 | 15 | 97.5 | 552.5 |
| 8 | The Talking Bird | 1 | 675 | 675 | 15 | 101.25 | 573.75 |
| 9 | Plants Pollen and pollination | 1 | 650 | 650 | 15 | 97.5 | 552.5 |
| 10 | Mon passport 1 book | 1 | 460 | 460 | 15 | 69 | 391 |
| 11 | Mon passport 1 workbook | 1 | 235 | 235 | 15 | 35.25 | 199.75 |
| Notebooks | 0 | 0 | 0 | ||||
| 1 | A4 Parforated Single line Note book | 3 | 110 | 330 | 0 | 0 | 330 |
| 2 | single line notebook | 7 | 85 | 595 | 0 | 0 | 595 |
| 3 | Landscape Single line | 3 | 90 | 270 | 0 | 0 | 270 |
| 4 | A3 Art file | 1 | 165 | 165 | 0 | 0 | 165 |
| 5 | L type folder Satya branded | 2 | 30 | 60 | 0 | 0 | 60 |
| 6 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| Total A | 6846 | ||||||
| Stationery | |||||||
| S.No | Items | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Flourescent sheets (Multicoloured) | 4 | 12 | 48 | 0 | 0 | 48 |
| 2 | Chart Paper coloured (Multi coloured) | 4 | 15 | 60 | 0 | 0 | 60 |
| 3 | White Ivory sheet -A4 size | 1 | 118 | 118 | 0 | 0 | 118 |
| 4 | Origami sheets(Bright colours) | 4 | 22 | 88 | 0 | 0 | 88 |
| 5 | A4 pastel sheet | 2 | 77 | 154 | 0 | 0 | 154 |
| 6 | Pastel sheet A3 | 3 | 150 | 450 | 0 | 0 | 450 |
| 7 | Metallic sheet gold | 1 | 60 | 60 | 0 | 0 | 60 |
| 8 | Metallic sheet silver | 1 | 60 | 60 | 0 | 0 | 60 |
| 9 | Tamra metallic sheet Copper | 1 | 60 | 60 | 0 | 0 | 60 |
| 10 | A4 Ruled Mixcolour | 1 | 70 | 70 | 0 | 0 | 70 |
| 11 | A3 Ruled Mixcolour | 1 | 70 | 70 | 0 | 0 | 70 |
| 12 | Cardboard | 1 | 50 | 50 | 0 | 0 | 50 |
| 13 | Handmade sheet | 4 | 35 | 140 | 0 | 0 | 140 |
| 14 | Pencil pkt | 4 | 60 | 240 | 15 | 36 | 204 |
| 15 | Child friendly scissors Steel | 1 | 60 | 60 | 15 | 9 | 51 |
| 16 | Poster colour – (shade of 12) | 1 | 190 | 190 | 15 | 28.5 | 161.5 |
| 17 | Oil pastel – 24 shades | 1 | 120 | 120 | 15 | 18 | 102 |
| 18 | White glue 100ml | 2 | 65 | 130 | 15 | 19.5 | 110.5 |
| 19 | Pencil colour 12 shade | 1 | 94 | 94 | 15 | 14.1 | 79.9 |
| 20 | Connector Pens 10 colour | 1 | 60 | 60 | 15 | 9 | 51 |
| 21 | Scale 12″ | 1 | 22 | 22 | 15 | 3.3 | 18.7 |
| 22 | Ohp marker Black | 1 | 10 | 10 | 15 | 1.5 | 8.5 |
| 23 | Glue stick – Fevistick(Small) | 4 | 25 | 100 | 15 | 15 | 85 |
| 24 | Eraser nos. | 10 | 3 | 30 | 15 | 4.5 | 25.5 |
| 25 | Flat Brush no 8 | 1 | 70 | 70 | 0 | 0 | 70 |
| 26 | Flat Brush no 2 | 1 | 35 | 35 | 0 | 0 | 35 |
| 27 | Round Brush no 4 | 1 | 30 | 30 | 0 | 0 | 30 |
| 28 | Round Brush no 6 | 1 | 36 | 36 | 0 | 0 | 36 |
| 29 | Round Brush no 0 | 1 | 23 | 23 | 0 | 0 | 23 |
| 30 | Round Brush no 12 | 1 | 100 | 100 | 0 | 0 | 100 |
| 31 | Canvas 8×8 | 1 | 46 | 46 | 0 | 0 | 46 |
| 32 | Pom poms (Multicoloured) | 1 | 20 | 20 | 0 | 0 | 20 |
| 33 | Pipe Cleaner – Colourful | 1 | 50 | 50 | 0 | 0 | 50 |
| 34 | Satin ribbon 1/2 inch | 2 | 22 | 44 | 0 | 0 | 44 |
| 35 | Cello tape 1″ | 1 | 30 | 30 | 0 | 0 | 30 |
| 36 | Chisel Marker Black | 10 | 25 | 250 | 0 | 0 | 250 |
| 37 | Stick on Pad 4×4 | 2 | 100 | 200 | 0 | 0 | 200 |
| 38 | Decorative mirror | 2 | 50 | 100 | 0 | 0 | 100 |
| Total B | 81 | 3359.6 | |||||
| Student Name……………………………………………………………………………….. | Total A | 6846 | |||||
| Total B | 3359.6 | ||||||
| Total Amount | 10205.6 | ||||||


Reviews
There are no reviews yet.