Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade -1 | |||||||
| S.No | Title of the Books | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Illustrated picture Dictionary | 1 | 495 | 495 | 15 | 74.25 | 420.75 |
| 2 | The Super Seven | 1 | 499 | 499 | 15 | 74.85 | 424.15 |
| 3 | The Sun and the Wind | 1 | 499 | 499 | 15 | 74.85 | 424.15 |
| 4 | A Helping Hand | 1 | 575 | 575 | 15 | 86.25 | 488.75 |
| 5 | Madhup – 1 | 1 | 399 | 399 | 15 | 59.85 | 339.15 |
| 6 | New Enjoying Mathematics – Textbook – 1 | 1 | 505 | 505 | 15 | 75.75 | 429.25 |
| 7 | Oxford international writing and grammar skills 1 | 1 | 295 | 295 | 15 | 44.25 | 250.75 |
| 8 | Oxford Internation problem solving and Reasoning -1 | 1 | 295 | 295 | 15 | 44.25 | 250.75 |
| 9 | Mon Dictionery illustre | 1 | 365 | 365 | 15 | 54.75 | 310.25 |
| Notebooks | 0 | 0 | 0 | ||||
| 1 | A4 Art file | 1 | 110 | 110 | 0 | 0 | 110 |
| 2 | A4 Parforated 4 line Note book | 2 | 110 | 220 | 0 | 0 | 220 |
| 3 | 1 cm Math sq | 2 | 85 | 170 | 0 | 0 | 170 |
| 4 | 4 Line Normal Notebook | 2 | 85 | 170 | 0 | 0 | 170 |
| 5 | 5 line Hindi normal | 2 | 85 | 170 | 0 | 0 | 170 |
| 6 | L type folder Satya branded | 1 | 30 | 30 | 0 | 0 | 30 |
| 7 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| Below mentioned material will be deliver to respective class teacher directly | 4567.95 | ||||||
| S.No | Items | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Pastel big Sheets ((Multi coloured) | 4 | 26 | 104 | 0 | 0 | 104 |
| 2 | white Ivory sheet -A4 size | 2 | 118 | 236 | 0 | 0 | 236 |
| 3 | Origami sheets(Bright colours) | 1 | 22 | 22 | 0 | 0 | 22 |
| 4 | A4 pastel sheet | 2 | 77 | 154 | 0 | 0 | 154 |
| 5 | Pastel sheet A3 | 2 | 150 | 300 | 0 | 0 | 300 |
| 6 | Metallic sheet gold | 1 | 60 | 60 | 0 | 0 | 60 |
| 7 | Metallic sheet silver | 1 | 60 | 60 | 0 | 0 | 60 |
| 8 | Tamra metallic sheet Copper | 1 | 60 | 60 | 0 | 0 | 60 |
| 9 | A4 cartridge sheet | 2 | 82 | 164 | 0 | 0 | 164 |
| 10 | Pencil pkt | 6 | 60 | 360 | 15 | 54 | 306 |
| 11 | Sharpner | 6 | 3 | 18 | 15 | 2.7 | 15.3 |
| 12 | Poster colour – (shade of 12) | 1 | 190 | 190 | 15 | 28.5 | 161.5 |
| 13 | Oil pastel – 12 shades | 1 | 60 | 60 | 15 | 9 | 51 |
| 14 | White glue 100ml | 2 | 65 | 130 | 15 | 19.5 | 110.5 |
| 15 | Pencil colour 12 shade | 2 | 94 | 188 | 15 | 28.2 | 159.8 |
| 16 | Connector Pens 10 colour | 1 | 60 | 60 | 15 | 9 | 51 |
| 17 | Scale 6″ | 1 | 5 | 5 | 15 | 0.75 | 4.25 |
| 18 | Clay/play dough set of 6 (funskool) | 1 | 170 | 170 | 15 | 25.5 | 144.5 |
| 19 | Glue stick – Fevistick(Small) | 4 | 25 | 100 | 15 | 15 | 85 |
| 20 | Child friendly scissors plastic | 1 | 95 | 95 | 15 | 14.25 | 80.75 |
| 21 | Eraser nos. | 20 | 3 | 60 | 15 | 9 | 51 |
| 22 | Flat Brush no 4 | 1 | 45 | 45 | 0 | 0 | 45 |
| 23 | Flat Brush no 6 | 1 | 55 | 55 | 0 | 0 | 55 |
| 24 | Round Brush no 4 | 1 | 30 | 30 | 0 | 0 | 30 |
| 25 | Round Brush no 8 | 1 | 50 | 50 | 0 | 0 | 50 |
| 26 | Popsticles (Multicolour) pkt of 10 | 1 | 50 | 50 | 0 | 0 | 50 |
| 27 | Bamboo Stick set of 12 | 1 | 30 | 30 | 0 | 0 | 30 |
| 28 | Satin ribbon 1/2 inch | 2 | 22 | 44 | 0 | 0 | 44 |
| 29 | Cello tape 1″ | 1 | 30 | 30 | 0 | 0 | 30 |
| 30 | Stick on Pad 3×3 | 1 | 80 | 80 | 0 | 0 | 80 |
| Total B | 72 | 2794.6 | |||||
| Student Name……………………………………………………………………………….. | Total A | 4567.95 | |||||
| Total B | 2794.6 | ||||||
| Total Amount | 7362.55 | ||||||


Reviews
There are no reviews yet.