Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade – 8 | |||||||
| S.No. | Name of the book | Qty | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | The New Book of Mathematics 8 | 1 | 625 | 625 | 15 | 93.75 | 531.25 |
| 2 | CollinsRevised English Grammar and Composition | 1 | 620 | 620 | 15 | 93 | 527 |
| 3 | Cyber Connect -8 | 1 | 560 | 560 | 15 | 84 | 476 |
| 4 | Vyakaran Sambodh – 8 | 1 | 595 | 595 | 15 | 89.25 | 505.75 |
| 5 | Poorvi | 1 | 65 | 65 | 5 | 3.25 | 61.75 |
| 6 | Malhaar | 1 | 65 | 65 | 5 | 3.25 | 61.75 |
| 7 | Landmark -8 | 1 | 615 | 615 | 15 | 92.25 | 522.75 |
| 8 | New science in everyday life -8 | 1 | 685 | 685 | 15 | 102.75 | 582.25 |
| 9 | Mon passeport – 4Textbook | 1 | 525 | 525 | 15 | 78.75 | 446.25 |
| 10 | Mon passeport – 4 Workbook | 1 | 280 | 280 | 15 | 42 | 238 |
| 11 | Thinking classroom mathematics | 1 | 490 | 490 | 15 | 73.5 | 416.5 |
| 12 | Thinking classroom science | 1 | 490 | 490 | 15 | 73.5 | 416.5 |
| 13 | Books Binding | 2 | 25 | 50 | 0 | 0 | 50 |
| Notebooks | 0 | 0 | 0 | ||||
| 1 | Graph Paper | 1 | 55 | 55 | 0 | 0 | 55 |
| 2 | Single Line Interleaf | 2 | 85 | 170 | 0 | 0 | 170 |
| 3 | Single line notebook | 7 | 85 | 595 | 0 | 0 | 595 |
| 4 | Landscape Single line | 3 | 90 | 270 | 0 | 0 | 270 |
| 5 | A3 Art file | 1 | 165 | 165 | 0 | 0 | 165 |
| 6 | L type folder Satya branded | 1 | 30 | 30 | 0 | 0 | 30 |
| 7 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| Total A | 6480.75 | ||||||
| S.no | Items | Qty | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Flourescent sheets (Multicoloured) | 2 | 12 | 24 | 0 | 0 | 24 |
| 2 | Chart Paper black | 2 | 15 | 30 | 0 | 0 | 30 |
| 3 | Pastel big Sheets ((Multi coloured) | 3 | 26 | 78 | 0 | 0 | 78 |
| 4 | A4 pastel sheet | 1 | 77 | 77 | 0 | 0 | 77 |
| 5 | Metallic sheet gold | 1 | 60 | 60 | 0 | 0 | 60 |
| 6 | Metallic sheet silver | 1 | 60 | 60 | 0 | 0 | 60 |
| 7 | Tamra metallic sheet Copper | 1 | 60 | 60 | 0 | 0 | 60 |
| 8 | A4 Ruled one side Mixcolour | 1 | 70 | 70 | 0 | 0 | 70 |
| 9 | Cardboard | 1 | 50 | 50 | 0 | 0 | 50 |
| 10 | Handmade sheet | 3 | 35 | 105 | 0 | 0 | 105 |
| 11 | A3 Ivory sheet 20pcs packet | 1 | 236 | 236 | 0 | 0 | 236 |
| 12 | Pencil pkt | 1 | 60 | 60 | 15 | 9 | 51 |
| 13 | Child friendly scissors Steel | 1 | 60 | 60 | 15 | 9 | 51 |
| 14 | Poster colour – (shade of 12) | 1 | 190 | 190 | 15 | 28.5 | 161.5 |
| 15 | Oil pastel – 24 shades | 1 | 120 | 120 | 15 | 18 | 102 |
| 16 | White glue 100ml | 1 | 65 | 65 | 15 | 9.75 | 55.25 |
| 17 | Pencil colour 12 shade | 1 | 94 | 94 | 15 | 14.1 | 79.9 |
| 18 | Scale 6″ | 1 | 5 | 5 | 15 | 0.75 | 4.25 |
| 19 | Scale 12″ | 1 | 22 | 22 | 15 | 3.3 | 18.7 |
| 20 | Ohp marker Black | 1 | 10 | 10 | 15 | 1.5 | 8.5 |
| 21 | Glue stick – Fevistick(Small) | 2 | 25 | 50 | 15 | 7.5 | 42.5 |
| 22 | Eraser nos. | 10 | 3 | 30 | 15 | 4.5 | 25.5 |
| 23 | Flat Brush no 4 | 1 | 45 | 45 | 0 | 0 | 45 |
| 24 | Flat Brush no 8 | 1 | 70 | 70 | 0 | 0 | 70 |
| 25 | Flat Brush no 10 | 1 | 100 | 100 | 0 | 0 | 100 |
| 26 | Round Brush no 2 | 1 | 23 | 23 | 0 | 0 | 23 |
| 27 | Round Brush no 5 | 1 | 30 | 30 | 0 | 0 | 30 |
| 28 | Round Brush no 12 | 1 | 100 | 100 | 0 | 0 | 100 |
| 29 | Satin ribbon 1/2 inch | 2 | 22 | 44 | 0 | 0 | 44 |
| 30 | Cello tape 1″ | 1 | 30 | 30 | 0 | 0 | 30 |
| 31 | Thik Golden glitter | 1 | 55 | 55 | 0 | 0 | 55 |
| 32 | Thik Silver glitter | 1 | 55 | 55 | 0 | 0 | 55 |
| 33 | Chisel Marker Blue | 1 | 25 | 25 | 0 | 0 | 25 |
| 34 | Chisel Marker Black | 1 | 25 | 25 | 0 | 0 | 25 |
| 35 | Stick on Pad 3×3 | 1 | 80 | 80 | 0 | 0 | 80 |
| Total B | 52 | 2132.1 | |||||
| Student Name……………………………………………………………………………….. | Total A | 6480.75 | |||||
| Total B | 2132.1 | ||||||
| Total Amount | 8612.85 | ||||||


Reviews
There are no reviews yet.