Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade – 6 | |||||||
| S.No | Title of the Book | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | The New Book of Mathematics 6 | 1 | 495 | 495 | 15 | 74.25 | 420.75 |
| 2 | Collins Enhanced English Alive Coursebook 6 | 1 | 538 | 538 | 15 | 80.7 | 457.3 |
| 3 | Revised Collins English Grammar and Composition-Grade 6 | 1 | 558 | 558 | 15 | 83.7 | 474.3 |
| 4 | Cyber Connect – 6 | 1 | 535 | 535 | 15 | 80.25 | 454.75 |
| 5 | Madhushree – 6 | 1 | 545 | 545 | 15 | 81.75 | 463.25 |
| 6 | Vyakaran Sambodh – 6 | 1 | 570 | 570 | 15 | 85.5 | 484.5 |
| 7 | Landmark -6 | 1 | 500 | 500 | 15 | 75 | 425 |
| 8 | New Science in Everyday Life | 1 | 640 | 640 | 15 | 96 | 544 |
| 9 | Oup school dictionery | 1 | 450 | 450 | 15 | 67.5 | 382.5 |
| 10 | Mon passeport – 2 Textbook | 1 | 490 | 490 | 15 | 73.5 | 416.5 |
| 11 | Mon passeport – 2 Workbook | 1 | 255 | 255 | 15 | 38.25 | 216.75 |
| 12 | Black beauty | 1 | 279 | 279 | 15 | 41.85 | 237.15 |
| 13 | Thinking classroom mathematics | 1 | 490 | 490 | 15 | 73.5 | 416.5 |
| 14 | Thinking classroom science | 1 | 490 | 490 | 15 | 73.5 | 416.5 |
| Notebooks | 0 | 0 | 0 | ||||
| 1 | Graph Paper | 1 | 55 | 55 | 0 | 0 | 55 |
| 2 | Single Line interleaf | 2 | 85 | 170 | 0 | 0 | 170 |
| 3 | Single line notebook | 7 | 85 | 595 | 0 | 0 | 595 |
| 4 | Landscape Single line | 3 | 90 | 270 | 0 | 0 | 270 |
| 5 | A3 Art file | 1 | 165 | 165 | 0 | 0 | 165 |
| 6 | L type folder Satya branded | 1 | 30 | 30 | 0 | 0 | 30 |
| 7 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| Total A | 7454.75 | ||||||
| S.No | Items | Qty | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Flourescent sheets (Multicoloured) | 2 | 12 | 24 | 0 | 0 | 24 |
| 2 | Chart Paper black | 2 | 15 | 30 | 0 | 0 | 30 |
| 3 | Pastel big Sheets ((Multi coloured) | 3 | 26 | 78 | 0 | 0 | 78 |
| 4 | A4 pastel sheet | 1 | 77 | 77 | 0 | 0 | 77 |
| 5 | Metallic sheet gold | 1 | 60 | 60 | 0 | 0 | 60 |
| 6 | Metallic sheet silver | 1 | 60 | 60 | 0 | 0 | 60 |
| 7 | Tamra metallic sheet Copper | 1 | 60 | 60 | 0 | 0 | 60 |
| 8 | A4 Ruled Mixcolour | 1 | 70 | 70 | 0 | 0 | 70 |
| 9 | Cardboard | 1 | 50 | 50 | 0 | 0 | 50 |
| 10 | Handmade sheet | 3 | 35 | 105 | 0 | 0 | 105 |
| 11 | A3 Ivory sheet 20pcs packet | 1 | 236 | 236 | 0 | 0 | 236 |
| 12 | Pencil pkt | 1 | 60 | 60 | 15 | 9 | 51 |
| 13 | Child friendly scissors Steel | 1 | 60 | 60 | 15 | 9 | 51 |
| 14 | Acrylic colour set 12 | 1 | 360 | 360 | 15 | 54 | 306 |
| 15 | Oil pastel – 24 shades | 1 | 120 | 120 | 15 | 18 | 102 |
| 16 | White glue 100ml | 1 | 65 | 65 | 15 | 9.75 | 55.25 |
| 17 | Pencil colour 12 shade | 1 | 94 | 94 | 15 | 14.1 | 79.9 |
| 18 | Scale 6″ | 2 | 5 | 10 | 15 | 1.5 | 8.5 |
| 19 | Scale 12″ | 1 | 22 | 22 | 15 | 3.3 | 18.7 |
| 20 | Ohp marker Black | 1 | 10 | 10 | 15 | 1.5 | 8.5 |
| 21 | Glue stick – Fevistick(Small) | 2 | 25 | 50 | 15 | 7.5 | 42.5 |
| 22 | Eraser nos. | 10 | 3 | 30 | 15 | 4.5 | 25.5 |
| 23 | Flat Brush no 4 | 1 | 45 | 45 | 0 | 0 | 45 |
| 24 | Flat Brush no 8 | 1 | 70 | 70 | 0 | 0 | 70 |
| 25 | Flat Brush no 10 | 1 | 100 | 100 | 0 | 0 | 100 |
| 26 | Round Brush no 2 | 1 | 23 | 23 | 0 | 0 | 23 |
| 27 | Round Brush no 0 | 1 | 23 | 23 | 0 | 0 | 23 |
| 28 | Round Brush no 5 | 1 | 30 | 30 | 0 | 0 | 30 |
| 29 | Round Brush no 12 | 1 | 100 | 100 | 0 | 0 | 100 |
| 30 | canvas A3 size | 1 | 140 | 140 | 0 | 0 | 140 |
| 31 | Satin ribbon 1/2 inch | 2 | 22 | 44 | 0 | 0 | 44 |
| 32 | Cello tape 1″ | 1 | 30 | 30 | 0 | 0 | 30 |
| 33 | Thik Golden glitter | 1 | 55 | 55 | 0 | 0 | 55 |
| 34 | Thik Silver glitter | 1 | 55 | 55 | 0 | 0 | 55 |
| 35 | Chisel Marker Black | 10 | 25 | 250 | 0 | 0 | 250 |
| 36 | Stick on Pad 3×3 | 1 | 80 | 80 | 0 | 0 | 80 |
| Total B | 63 | 2643.85 | |||||
| Student Name……………………………………………………………………………….. | Total A | 7454.75 | |||||
| Total B | 2643.85 | ||||||
| Total Amount | 10098.6 | ||||||


Reviews
There are no reviews yet.