Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade KG-2 | |||||||
| S.No | Text books | Qty | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Ant and Snail | 1 | 499 | 499 | 15 | 74.85 | 424.15 |
| 2 | A Job for the Dog | 1 | 499 | 499 | 15 | 74.85 | 424.15 |
| 3 | Around the World | 1 | 250 | 250 | 15 | 37.5 | 212.5 |
| 4 | Colour Book C | 1 | 285 | 285 | 15 | 42.75 | 242.25 |
| 5 | Aadharika Primer B | 1 | 399 | 399 | 15 | 59.85 | 339.15 |
| 6 | MY Learning Train- WORLD OF LETTERS-level II | 1 | 475 | 475 | 15 | 71.25 | 403.75 |
| 7 | MY Learning Train- WORLD OF NUMBERS-level II | 1 | 475 | 475 | 15 | 71.25 | 403.75 |
| Notebooks | 0 | 0 | 0 | ||||
| 1 | 4 line Big Gap | 1 | 85 | 85 | 0 | 0 | 85 |
| 2 | A4 Art file | 1 | 110 | 110 | 0 | 0 | 110 |
| 3 | 1.5 cm Math sq | 1 | 85 | 85 | 0 | 0 | 85 |
| 4 | 5 line Hindi normal | 1 | 85 | 85 | 0 | 0 | 85 |
| 5 | My Gournal book | 1 | 145 | 145 | 0 | 0 | 145 |
| 6 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| Below mentioned material will be deliver to respective class teacher directly | 0 | ||||||
| KPL | 0 | 0 | 0 | ||||
| 1 | Number Name Cards | 1 | 160 | 160 | 10 | 16 | 144 |
| 2 | Set of dice | 1 | 300 | 300 | 10 | 30 | 270 |
| 3 | Number line | 1 | 100 | 100 | 10 | 10 | 90 |
| 4 | Akshar Gyan( Hindi) (without matra) | 1 | 400 | 400 | 10 | 40 | 360 |
| 5 | Number Kit (20 counters) | 1 | 380 | 380 | 10 | 38 | 342 |
| 6 | Skip Counting Board (Clock) | 1 | 160 | 160 | 10 | 16 | 144 |
| 7 | Slate-chalk(2 in one) – with chalk and duster | 1 | 310 | 310 | 10 | 31 | 279 |
| 8 | Apron ( for new kids) | 1 | 290 | 290 | 10 | 29 | 261 |
| 9 | Discovery Kit | 1 | 340 | 340 | 10 | 34 | 306 |
| Total A | 5515.7 | ||||||
| S.no | Items | Qty | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Chart Paper coloured (1 light blue and 1 pink) | 2 | 15 | 30 | 0 | 0 | 30 |
| 2 | Pastel big Sheets ((Multi coloured) | 1 | 26 | 26 | 0 | 0 | 26 |
| 3 | White Ivory sheet -A4 size | 1 | 118 | 118 | 0 | 0 | 118 |
| 4 | A4 pastel sheet | 4 | 77 | 308 | 0 | 0 | 308 |
| 5 | A4 sheet Rim | 1 | 325 | 325 | 0 | 0 | 325 |
| 6 | Glitter sheets (Multicoloured) | 1 | 110 | 110 | 0 | 0 | 110 |
| 7 | Pastel sheet A3 | 1 | 150 | 150 | 0 | 0 | 150 |
| 8 | Jumbo wax 24 shade | 1 | 130 | 130 | 15 | 19.5 | 110.5 |
| 9 | Pencil pkt | 2 | 60 | 120 | 15 | 18 | 102 |
| 10 | Poster colour – (shade of 12) | 1 | 190 | 190 | 15 | 28.5 | 161.5 |
| 11 | White glue 100ml | 1 | 65 | 65 | 15 | 9.75 | 55.25 |
| 12 | Pencil colour 24 shade | 1 | 188 | 188 | 15 | 28.2 | 159.8 |
| 13 | Clay/play dough set of 6 (funskool) | 2 | 170 | 340 | 15 | 51 | 289 |
| 14 | Glue stick – Fevistick(Small) | 4 | 25 | 100 | 15 | 15 | 85 |
| 15 | Paint Brush (Round or flat) 5no | 1 | 50 | 50 | 0 | 0 | 50 |
| 16 | Eraser nos. | 5 | 3 | 15 | 15 | 2.25 | 12.75 |
| 17 | Googly eyes small,medium , large | 2 | 15 | 30 | 0 | 0 | 30 |
| 18 | Pom poms (Multicoloured) | 4 | 20 | 80 | 0 | 0 | 80 |
| 19 | Paper Plate(small)- 5inch | 5 | 8 | 40 | 0 | 0 | 40 |
| 20 | Paper Plate(medium) 10inches | 5 | 16 | 80 | 0 | 0 | 80 |
| 21 | Popsticles (Multicolour) pkt of 10 | 2 | 50 | 100 | 0 | 0 | 100 |
| 22 | Pipe Cleaner – Colourful | 1 | 50 | 50 | 0 | 0 | 50 |
| 23 | Bamboo Stick set of 12 | 1 | 30 | 30 | 0 | 0 | 30 |
| 24 | Satin ribbon 1/2 inch | 1 | 22 | 22 | 0 | 0 | 22 |
| 25 | Air dry Clay set of 12 | 2 | 75 | 150 | 0 | 0 | 150 |
| 26 | Tinsel tape 1/2 inch | 2 | 15 | 30 | 0 | 0 | 30 |
| Total B | 54 | 2704.8 | |||||
| Student Name ………………………………………… | Total A | 5515.7 | |||||
| Total B | 2704.8 | ||||||
| Total Amount | 8220.5 | ||||||


Reviews
There are no reviews yet.