Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade -2 | |||||||
| S.No | Title of the Books | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Buried treasure | 1 | 250 | 250 | 15 | 37.5 | 212.5 |
| 2 | Mountain Mona | 1 | 599 | 599 | 15 | 89.85 | 509.15 |
| 3 | I am growing a truck in the garden | 1 | 599 | 599 | 15 | 89.85 | 509.15 |
| 4 | Cambridge primery science learner’s Book 3 Second Edition | 1 | 1050 | 1050 | 15 | 157.5 | 892.5 |
| 5 | Madhup – 2 | 1 | 465 | 465 | 15 | 69.75 | 395.25 |
| 6 | New Enjoying Mathematics – Textbook – 2 | 1 | 560 | 560 | 15 | 84 | 476 |
| 7 | Oxford international writing and grammar skills – 2 | 1 | 295 | 295 | 15 | 44.25 | 250.75 |
| 8 | Oxford Internation problem solving and Reasoning -2 | 1 | 295 | 295 | 15 | 44.25 | 250.75 |
| Notebooks | 0 | ||||||
| 1 | A4 Art file | 1 | 110 | 110 | 0 | 0 | 110 |
| 2 | A4 Parforated 4 line Note book | 2 | 110 | 220 | 0 | 0 | 220 |
| 3 | 1 cm Math sq | 2 | 85 | 170 | 0 | 0 | 170 |
| 4 | 4 Line Normal Notebook | 3 | 85 | 255 | 0 | 0 | 255 |
| 5 | single line notebook | 2 | 85 | 170 | 0 | 0 | 170 |
| 6 | L type folder Satya branded | 1 | 30 | 30 | 0 | 0 | 30 |
| 7 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| Below mentioned material will be deliver to respective class teacher directly | 0 | ||||||
| KPL | 0 | ||||||
| 1 | Hindi Matra Kit- Bada Card | 1 | 530 | 530 | 10 | 53 | 477 |
| Total A | 5288.05 | ||||||
| S.No | Items | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Pastel big Sheets ((Multi coloured) | 3 | 26 | 78 | 0 | 0 | 78 |
| 2 | White Ivory sheet -A4 size | 2 | 118 | 236 | 0 | 0 | 236 |
| 3 | Origami sheets(Bright colours) | 1 | 22 | 22 | 0 | 0 | 22 |
| 4 | A4 pastel sheet | 2 | 77 | 154 | 0 | 0 | 154 |
| 5 | Pastel sheet A3 | 3 | 150 | 450 | 0 | 0 | 450 |
| 6 | Metallic sheet gold | 1 | 60 | 60 | 0 | 0 | 60 |
| 7 | Metallic sheet silver | 1 | 60 | 60 | 0 | 0 | 60 |
| 8 | Tamra metallic sheet Copper | 1 | 60 | 60 | 0 | 0 | 60 |
| 9 | A4 cartridge sheet | 2 | 82 | 164 | 0 | 0 | 164 |
| 10 | Pencil pkt | 6 | 60 | 360 | 15 | 54 | 306 |
| 11 | Sharpner | 6 | 3 | 18 | 15 | 2.7 | 15.3 |
| 12 | Child friendly scissors Steel | 1 | 60 | 60 | 15 | 9 | 51 |
| 13 | Poster colour – (shade of 12) | 1 | 190 | 190 | 15 | 28.5 | 161.5 |
| 14 | Oil pastel – 12 shades | 1 | 60 | 60 | 15 | 9 | 51 |
| 15 | White glue 50ml | 2 | 25 | 50 | 15 | 7.5 | 42.5 |
| 16 | Pencil colour 12 shade | 2 | 94 | 188 | 15 | 28.2 | 159.8 |
| 17 | Connector Pens 10 colour | 1 | 60 | 60 | 15 | 9 | 51 |
| 18 | Scale 6″ | 1 | 5 | 5 | 15 | 0.75 | 4.25 |
| 19 | Clay/play dough set of 6 (funskool) | 1 | 170 | 170 | 15 | 25.5 | 144.5 |
| 20 | Glue stick – Fevistick(Small) | 6 | 25 | 150 | 15 | 22.5 | 127.5 |
| 21 | Eraser nos. | 20 | 3 | 60 | 15 | 9 | 51 |
| 22 | Flat Brush no 4 | 1 | 45 | 45 | 0 | 0 | 45 |
| 23 | Flat Brush no 6 | 1 | 55 | 55 | 0 | 0 | 55 |
| 24 | Round Brush no 4 | 1 | 30 | 30 | 0 | 0 | 30 |
| 25 | Round Brush no 8 | 1 | 50 | 50 | 0 | 0 | 50 |
| 26 | Button folder | 2 | 90 | 180 | 0 | 0 | 180 |
| 27 | Googly eyes small,medium , large | 1 | 15 | 15 | 0 | 0 | 15 |
| 28 | Popsticles (Multicolour) pkt of 10 | 1 | 50 | 50 | 0 | 0 | 50 |
| 29 | Bamboo Stick set of 12 | 1 | 30 | 30 | 0 | 0 | 30 |
| 30 | Satin ribbon 1/2 inch | 2 | 22 | 44 | 0 | 0 | 44 |
| 31 | Cello tape 1″ | 1 | 30 | 0 | 0 | 0 | 0 |
| 32 | Stick on Pad 3×3 | 2 | 80 | 160 | 0 | 0 | 160 |
| Total B | 78 | 3108.35 | |||||
| Total A | 5288.05 | ||||||
| Total B | 3108.35 | ||||||
| Student Name……………………………………………………………………………….. | Total Amount | 8396.4 | |||||


Reviews
There are no reviews yet.