Description
| S.NO | ITEMS | QTY | RATE | TOTAL |
| 1 | A4 Blank | 2 | 110 | 220 |
| 2 | A-4 4 Line Interleaf Big gap | 1 | 110 | 110 |
| 3 | Art File A3 size | 1 | 160 | 160 |
| 4 | Name Slips | 2 | 35 | 70 |
| 5 | Expandable Bag | 1 | 450 | 450 |
| 6 | Button Folder A4 | 3 | 90 | 270 |
| 7 | pastel black Sheet A4 | 1 | 70 | 70 |
| 8 | Cartridge Sheet A4 | 4 | 75 | 300 |
| 9 | Pastel Sheets A4 Colored | 2 | 110 | 220 |
| 10 | Flouroecent Sheet A4 | 3 | 105 | 315 |
| 11 | Pastel Sheets A3 Colored | 1 | 180 | 180 |
| 12 | Paint Brush Flat No.5 | 1 | 75 | 75 |
| 13 | Paint Brush Flat No.10 | 1 | 75 | 75 |
| 14 | Oil Pastels 24 Shade | 1 | 260 | 260 |
| 15 | Glue Stick | 8 | 40 | 320 |
| 16 | Play Dough | 1 | 299 | 299 |
| 17 | Slate | 1 | 135 | 135 |
| 18 | Slate Chalk | 1 | 25 | 25 |
| 19 | Duster | 1 | 30 | 30 |
| 20 | Binder Clip Big | 3 | 30 | 90 |
| 21 | Binder Clip Small | 3 | 25 | 75 |
| 22 | Poster Colours 14 Shade | 1 | 220 | 220 |
| 23 | Pencils Tringular Grip | 1 | 90 | 90 |
| 24 | Eraser | 1 | 3 | 3 |
| 25 | Plastic Safety Scissor | 1 | 90 | 90 |
| 26 | Apron | 1 | 265 | 265 |
| 27 | Pencil Colours 24 shade Triangular | 1 | 285 | 285 |
| 28 | satin ribbon | 3 | 22 | 66 |
| 29 | Ice cream stick | 1 | 80 | 80 |
| 30 | wool | 2 | 25 | 50 |
| 31 | cotton ball | 1 | 40 | 40 |
| 32 | Mixing palette | 1 | 50 | 50 |
| 33 | Crape paper | 2 | 40 | 80 |
| 34 | googly eyes m size | 1 | 30 | 30 |
| 35 | Dropper big size | 2 | 20 | 40 |
| 5138 |


Reviews
There are no reviews yet.