Description
| S.NO | ITEMS | QTY | RATE | TOTAL |
| 1 | The Wonderful Wizard of Oz | 1 | 399 | 399 |
| 2 | Vasundhara Hindi Pathmala | 1 | 400 | 400 |
| 3 | Math in minutes | 1 | 450 | 450 |
| 4 | A-4 1 Cm Sq (Small Sq) | 4 | 110 | 440 |
| 5 | A-4 Single Line Register | 7 | 110 | 770 |
| 6 | A-4 Single Line Interleaf | 1 | 110 | 110 |
| 7 | Science Scrap Book | 1 | 160 | 160 |
| 8 | Name Slips | 2 | 35 | 70 |
| 9 | Button Folder A4 | 2 | 90 | 180 |
| 10 | Button Folder A3 | 1 | 142 | 142 |
| 11 | A 3 Folder | 1 | 395 | 395 |
| 12 | pastel black Sheet A4 | 4 | 70 | 280 |
| 13 | Cartridge Sheet A4 | 2 | 75 | 150 |
| 14 | Cartridge Sheet A3 | 1 | 164 | 164 |
| 15 | Flouroecent Sheet A4 | 2 | 105 | 210 |
| 16 | Pastel Sheets A3 Colored | 3 | 180 | 540 |
| 17 | Ruled Coloured Sheets A 4 Size | 2 | 70 | 140 |
| 18 | Oil Pastels 24 Shade | 1 | 260 | 260 |
| 19 | Glue Stick | 4 | 40 | 160 |
| 20 | Fevicol 100 gms | 2 | 65 | 130 |
| 21 | Play Dough | 1 | 299 | 299 |
| 22 | Pencils Tringular Grip | 1 | 90 | 90 |
| 23 | Scale Big | 1 | 22 | 22 |
| 24 | Geometry Box | 1 | 340 | 340 |
| 25 | scissors (metal) | 1 | 60 | 60 |
| 26 | Pencil Colours 24 shade Triangular | 1 | 285 | 285 |
| 27 | Brush pen 24 shade | 1 | 400 | 400 |
| 28 | jute bag | 1 | 190 | 190 |
| 29 | Highlighter | 1 | 25 | 25 |
| 30 | Sketch Pen Thick Jambo | 1 | 365 | 365 |
| 31 | stickey notes | 4 | 75 | 300 |
| 32 | Black Sketchpen Pkt | 1 | 30 | 30 |
| 58 | 7956 |


Reviews
There are no reviews yet.