Description
| S.NO | ITEMS | QTY | RATE | TOTAL |
| 1 | Expandable Bag | 1 | 450 | 450 |
| 2 | Button Folder A4 | 1 | 90 | 90 |
| 3 | A 3 Folder | 1 | 395 | 395 |
| 4 | pastel black Sheet A3 | 1 | 140 | 140 |
| 5 | pastel black Sheet A4 | 1 | 70 | 70 |
| 6 | Cartridge Sheet A4 | 5 | 75 | 375 |
| 7 | Pastel Sheets A4 Colored | 5 | 110 | 550 |
| 8 | Flouroecent Sheet A4 | 3 | 105 | 315 |
| 9 | Pastel Sheets A3 Colored | 4 | 180 | 720 |
| 10 | Paint Brush Flat No.5 | 1 | 75 | 75 |
| 11 | Paint Brush Flat No.10 | 1 | 75 | 75 |
| 12 | Oil Pastels 24 Shade | 1 | 260 | 260 |
| 13 | Glue Stick | 10 | 40 | 400 |
| 14 | Fevicol 100 gms | 2 | 65 | 130 |
| 15 | Play Dough | 1 | 299 | 299 |
| 16 | Slate | 1 | 135 | 135 |
| 17 | Slate Chalk | 1 | 25 | 25 |
| 18 | Duster | 1 | 30 | 30 |
| 19 | Binder Clip Big | 2 | 30 | 60 |
| 20 | Binder Clip Small | 2 | 25 | 50 |
| 21 | Poster Colours 14 Shade | 2 | 220 | 440 |
| 22 | Plastic Safety Scissor | 1 | 90 | 90 |
| 23 | Apron | 1 | 265 | 265 |
| 24 | drop shape crayon | 1 | 170 | 170 |
| 25 | sponge | 1 | 30 | 30 |
| 26 | satin ribbon | 3 | 22 | 66 |
| 27 | candy floss stick | 4 | 20 | 80 |
| 28 | googly eyes big | 2 | 30 | 60 |
| 29 | Ice cream stick | 2 | 80 | 160 |
| 30 | wool | 1 | 25 | 25 |
| 31 | cotton ball | 1 | 40 | 40 |
| 32 | chart paper | 2 | 20 | 40 |
| 33 | Kite paper | 1 | 5 | 5 |
| 34 | Mixing palette | 1 | 50 | 50 |
| 35 | pom pom 50pcs packet | 1 | 300 | 300 |
| 36 | Ballons | 1 | 70 | 70 |
| 37 | Crape paper | 2 | 40 | 80 |
| 6615 |


Reviews
There are no reviews yet.