Description
S.NO | ITEMS | QTY | RATE | TOTAL |
1 | Getting Granny’s Glasses | 1 | 199 | 199 |
2 | Vasundhara Hindi Pathmala | 1 | 360 | 360 |
3 | Math in Minutes 2 | 1 | 420 | 420 |
4 | A-4 Four Line Normal | 3 | 110 | 330 |
5 | A-4 5 Line Normal | 2 | 110 | 220 |
6 | A-4 4 Line Interleaf | 1 | 110 | 110 |
7 | A-4 1 Cm Sq (Small Sq) | 2 | 110 | 220 |
8 | Name Slips | 2 | 35 | 70 |
9 | Button Folder A4 | 1 | 90 | 90 |
10 | A 3 Folder | 1 | 395 | 395 |
11 | pastel black Sheet A3 | 2 | 140 | 280 |
12 | pastel black Sheet A4 | 2 | 70 | 140 |
13 | Cartridge Sheet A4 | 4 | 75 | 300 |
14 | Cartridge Sheet A3 | 1 | 150 | 150 |
15 | Pastel Sheets A4 Colored | 4 | 110 | 440 |
16 | Flouroecent Sheet A4 | 1 | 105 | 105 |
17 | Ruled white Sheets A 4 Size | 1 | 70 | 70 |
18 | Ruled Coloured Sheets A 4 Size | 2 | 70 | 140 |
19 | Oil Pastels 24 Shade | 1 | 260 | 260 |
20 | Glue Stick | 5 | 40 | 200 |
21 | Fevicol 100 gms | 2 | 65 | 130 |
22 | Play Dough | 1 | 299 | 299 |
23 | Slate | 1 | 135 | 135 |
24 | Slate Chalk | 1 | 25 | 25 |
25 | Duster | 1 | 30 | 30 |
26 | Pencils Tringular Grip | 3 | 90 | 270 |
27 | Eraser | 8 | 3 | 24 |
28 | Sketch Pen 12 Shade | 1 | 130 | 130 |
29 | Sharpner | 2 | 6 | 12 |
30 | Scale Small | 1 | 5 | 5 |
31 | scissors (metal) | 1 | 60 | 60 |
32 | Apron | 1 | 265 | 265 |
33 | stickey notes | 2 | 75 | 150 |
34 | Black Sketchpen Pkt | 1 | 30 | 30 |
35 | jute bag | 1 | 190 | 190 |
65 | 6254 |
Reviews
There are no reviews yet.