Description
| Satya School | |||||||
| Year -2026-2027 | |||||||
| Grade -3 | |||||||
| S.No. | Title of the book | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Cambridge primery science learner’s Book 4 Second Edition | 1 | 1050 | 1050 | 15 | 157.5 | 892.5 |
| 2 | Oup international writing and grammar skill 3 | 1 | 315 | 315 | 15 | 47.25 | 267.75 |
| 3 | Oup international problem solving and reasoning skill 3 | 1 | 315 | 315 | 15 | 47.25 | 267.75 |
| 4 | The Big, Bad City | 1 | 575 | 575 | 15 | 86.25 | 488.75 |
| 5 | My olympic story | 1 | 675 | 675 | 15 | 101.25 | 573.75 |
| 6 | Bugs | 1 | 575 | 575 | 15 | 86.25 | 488.75 |
| 7 | Madhup- 3 | 1 | 505 | 505 | 15 | 75.75 | 429.25 |
| 8 | Vyakaran Sambodh – 3 | 1 | 430 | 430 | 15 | 64.5 | 365.5 |
| 9 | Oxford Children’s Dictionary | 1 | 625 | 625 | 15 | 93.75 | 531.25 |
| 10 | New Enjoying Mathematics-3 | 1 | 605 | 605 | 15 | 90.75 | 514.25 |
| Notebooks | 0 | 0 | 0 | ||||
| 1 | A4 Parforated Single line Note book | 3 | 110 | 330 | 0 | 0 | 330 |
| 2 | single line notebook | 5 | 85 | 425 | 0 | 0 | 425 |
| 3 | Landscape Single line | 3 | 90 | 270 | 0 | 0 | 270 |
| 4 | A3 Art file | 1 | 165 | 165 | 0 | 0 | 165 |
| 5 | L type folder Satya branded | 2 | 30 | 60 | 0 | 0 | 60 |
| 6 | School dairy | 1 | 360 | 360 | 0 | 0 | 360 |
| 6429.5 | |||||||
| Stationery | |||||||
| S.No | Items | QTY | Rate | Amount | Dis % | Dis Amt | Amount |
| 1 | Chart Paper coloured (Multi coloured) | 4 | 15 | 60 | 0 | 0 | 60 |
| 2 | Origami sheets(Bright colours) | 4 | 22 | 88 | 0 | 0 | 88 |
| 3 | A4 pastel sheet | 2 | 77 | 154 | 0 | 0 | 154 |
| 4 | Pastel sheet A3 | 3 | 150 | 450 | 0 | 0 | 450 |
| 5 | Metallic sheet gold | 1 | 60 | 60 | 0 | 0 | 60 |
| 6 | Metallic sheet silver | 1 | 60 | 60 | 0 | 0 | 60 |
| 7 | Tamra metallic sheet Copper | 1 | 60 | 60 | 0 | 0 | 60 |
| 8 | A4 Ruled Mixcolour | 1 | 70 | 70 | 0 | 0 | 70 |
| 9 | A3 Ruled Mixcolour | 1 | 70 | 70 | 0 | 0 | 70 |
| 10 | Cardboard | 1 | 50 | 50 | 0 | 0 | 50 |
| 11 | Handmade sheet | 4 | 35 | 140 | 0 | 0 | 140 |
| 12 | Pencil pkt | 4 | 60 | 240 | 15 | 36 | 204 |
| 13 | Child friendly scissors Steel | 1 | 60 | 60 | 15 | 9 | 51 |
| 14 | Poster colour – (shade of 12) | 1 | 190 | 190 | 15 | 28.5 | 161.5 |
| 15 | Oil pastel – 24 shades | 1 | 120 | 120 | 15 | 18 | 102 |
| 16 | White glue 100ml | 2 | 65 | 130 | 15 | 19.5 | 110.5 |
| 17 | Pencil colour 12 shade | 1 | 94 | 94 | 15 | 14.1 | 79.9 |
| 18 | Connector Pens 10 colour | 1 | 60 | 60 | 15 | 9 | 51 |
| 19 | Scale 12″ | 1 | 22 | 22 | 15 | 3.3 | 18.7 |
| 20 | Ohp marker Black | 1 | 10 | 10 | 15 | 1.5 | 8.5 |
| 21 | Glue stick – Fevistick(Small) | 4 | 25 | 100 | 15 | 15 | 85 |
| 22 | Eraser nos. | 10 | 3 | 30 | 15 | 4.5 | 25.5 |
| 23 | Flat Brush no 8 | 1 | 70 | 70 | 0 | 0 | 70 |
| 24 | Flat Brush no 2 | 1 | 35 | 35 | 0 | 0 | 35 |
| 25 | Round Brush no 4 | 1 | 30 | 30 | 0 | 0 | 30 |
| 26 | Round Brush no 6 | 1 | 36 | 36 | 0 | 0 | 36 |
| 27 | Round Brush no 12 | 1 | 100 | 100 | 0 | 0 | 100 |
| 29 | Satin ribbon 1/2 inch | 2 | 22 | 44 | 0 | 0 | 44 |
| 30 | Cello tape 1″ | 1 | 30 | 30 | 0 | 0 | 30 |
| 31 | Stick on Pad 4×4 | 2 | 100 | 200 | 0 | 0 | 200 |
| Total B | 60 | 2704.6 | |||||
| Total A | 6429.5 | ||||||
| Student Name……………………………………………………………………………….. | Total B | 2704.6 | |||||
| Total Amount | 9134.1 | ||||||


Reviews
There are no reviews yet.