Description
S.NO | ITEMS | QTY | RATE | TOTAL |
1 | FITZROY READERS STORIES 11X-20X | 1 | 350 | 350 |
2 | Vasundhara Hindi Pathmala | 1 | 350 | 350 |
3 | Math in minutes | 1 | 400 | 400 |
4 | Art File A3 size | 1 | 160 | 160 |
5 | A-4 Four Line Normal | 2 | 110 | 220 |
6 | A-4 5 Line Normal | 2 | 110 | 220 |
7 | A-4 Med Sq 1.5cm | 2 | 110 | 220 |
8 | A-4 4 Line Interleaf | 1 | 110 | 110 |
9 | Name Slips | 2 | 35 | 70 |
10 | Button Folder A4 | 2 | 90 | 180 |
11 | pastel black Sheet A3 | 1 | 140 | 140 |
12 | Origami sheet pack | 1 | 20 | 20 |
13 | pastel black Sheet A4 | 1 | 70 | 70 |
14 | Cartridge Sheet A4 | 5 | 75 | 375 |
15 | Cartridge Sheet A3 | 1 | 150 | 150 |
16 | Pastel Sheets A4 Colored | 5 | 110 | 550 |
17 | Flouroecent Sheet A4 | 2 | 105 | 210 |
18 | Pastel Sheets A3 Colored | 2 | 180 | 360 |
19 | Ruled Coloured Sheets A 4 Size | 2 | 70 | 140 |
20 | Paint Brush Flat No.5 | 1 | 75 | 75 |
21 | Paint Brush Flat No.10 | 1 | 75 | 75 |
22 | Oil Pastels 24 Shade | 1 | 260 | 260 |
23 | Glue Stick | 8 | 40 | 320 |
24 | Fevicol 100 gms | 1 | 65 | 65 |
25 | Play Dough | 1 | 299 | 299 |
26 | Slate | 1 | 135 | 135 |
27 | Slate Chalk | 1 | 25 | 25 |
28 | Duster | 1 | 30 | 30 |
29 | Poster Colours 14 Shade | 1 | 220 | 220 |
30 | Pencils Tringular Grip | 2 | 90 | 180 |
31 | Eraser | 8 | 3 | 24 |
32 | Sketch Pen 12 Shade | 1 | 130 | 130 |
33 | Sharpner | 1 | 6 | 6 |
34 | scissors (metal) | 1 | 60 | 60 |
35 | Apron | 1 | 265 | 265 |
36 | Pencil Colours 24 shade Triangular | 1 | 285 | 285 |
37 | satin ribbon | 2 | 22 | 44 |
38 | Ice cream stick | 2 | 80 | 160 |
39 | wool | 1 | 25 | 25 |
40 | Black Sketchpen Pkt | 1 | 30 | 30 |
41 | chart paper | 1 | 20 | 20 |
42 | Mixing palette | 1 | 50 | 50 |
43 | pom pom 50pcs packet | 1 | 300 | 300 |
44 | googly eyes m size | 1 | 30 | 30 |
45 | jute bag | 1 | 190 | 190 |
78 | 7598 |
Reviews
There are no reviews yet.